Lecturer name | Lecturer institution | Country | Lecture topic | Year |
---|---|---|---|---|
Jérôme Dohet | FNRS/Université libre de Bruxelles | Belgium | Digital holographic microscopy | 2020-2021 |
Sergey Afanasievich Maksimenko | Belarus State University, Institute for Nuclear Problems | Belarus | Physics of nanostructures and nanostructured materials | 2020-2021 |
Tuomo Kauranne | Arbonaut, Finland | Finland | Parallel processing | 2020-2021 |
Radek Lapkiewicz | University of Warsaw, Poland | Poland | Optical microscopy | 2021-2022 |
Andrea Piscitelli | Microla Optoelectronics | Italy | Laser micromachining | 2021-2022 |
Benjamin Gallinet | CSEM, Switzerland | Italy | Micro-nanophotonic applications | 2021-2022 |
Elena Ozzello | Trustech | Italy | Micro and Nanotechnology applications | 2021-2022 |
Laurent Dubost | HEF-IREIS | France | Thin films for optical applications | 2021-2022 |
Marwan Abdou Ahmed | Stuttgart University, Germany | Germany | Micro-nano-structuring for photonics applications | 2021-2022 |
Tuomo Kauranne | Arbonaut, Finland | Finland | Parallel processing | 2021-2022 |
Angelo Angelini | INRIM - Istituto Nazionale Ricerca Metrologica | Italy | Metasurfaces for quantum optics | 2021-2022 |
Dmitry Semenov | UEF | Finland | Graphene and other low-dimensional materials platforms for THz and biophotonics | 2021-2022 |
Emmanuel Baubeau | Keranova | France | laser induced eye surgery | 2021-2022 |
Gianluca Milano | INRIM - Istituto Nazionale Ricerca Metrologica | Italy | Memristive nanodevices for neuromorphic computing and quantum metrology | 2021-2022 |
Kwangtaek Kim | Kent University, USA | USA | Haptics | 2021-2022 |
Pauli Falt | UEF | Finland | Graphene and other low-dimensional materials platforms for THz and biophotonics | 2021-2022 |
Polina Kuzhir | UEF | Finland | Graphene and other low-dimensional materials platforms for THz and biophotonics | 2021-2022 |
Peter Wiecha | LAAS, France | France | Deep learning applied to photonics | 2021-2022 |
Fedor Jelezko | ULM university, Germany | Germany | Quantum sensing with diamond spin qubits | 2021-2022 |
Jean Emmanuel Broquin | University of Grenoble-Alpes (UGA GrenobleINP) | France | Glass waveguide for sensing and telecom (design, fab, characterization, and application) | 2021-2022 |
Mohd Saquib Khan | OQmented, Germany | Germany | Applications of MEMS Mirrors | 2022-2023 |
Nipun Sharma | HID Global | France | Applied laser technology for passports and ID cards | 2022-2023 |
Emmanuel Baubeau | Keranova | France | Photonics for Anterior Segment Surgery | 2022-2023 |
Jean-François Bisson | Univ Moncton, Canada | Canada | Diffractive optics | 2022-2023 |
Peter Wiecha | LAAS, France | France | Deep learning applied to photonics | 2022-2023 |
Benjamin Gallinet | CSEM, Switzerland | Switzerland | Micro-nanophotonic applications | 2022-2023 |
Guillaume Basset | CSEM, Switzerland | Switzerland | Applications of micro-nano structuring | 2023-2024 |
Rizwan Ahmed Khan | Salim Habib University, Pakistan | Pakistan | Participation to the Digital Image Processing & Analysis course | 2023-2024 |
DISCLAIMER
The European Commission support for the production of this publication, does not constitute endorsement of the contents which reflects the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Information relating to individuals (personal data) is collected and used in accordance with the Regulation (EC) N° 45/2001 of the European Parliament and of the Council of 18.12.2000 on the protection of individuals with regard to the processing of personal data by the Community institutions and bodies and on the free movement of such data (OJ L8 of 12.1.2001, p. 1).
Thank you for your interest in the Erasmus Mundus joint Master Degree Photonics for Security Reliability and Safety
Oops ! An error occured, please try again later