Guest lecturers
iPSRS Guest Lecturers
| Couteau Christophe | Quantum Light Sources for Secure Communications in Photonics | University of Technology of Troyes |
| Guillaume Basset | Participation to Applications of micro-nano-photonics courseApplications of micro-nano structuring | CSEM SA Switzerland |
| Peter Wiecha | Deep Learning and Applications in Photonics | LAAS- CNRS |
| Rizwan Ahmed Khan | Digital Image processing and analysis | Salim Habib University |
| Hakobyan Davit | iPSRS Workshop | Merck Electonics |
| Escoubas Ludovic | iPSRS Workshop | 3L Optonics |
| ABDOU AHMED Marwan | iPSRS Workshop | Université de Stuttgart |
| Vermeulin CESARI ALice | iPSRS Workshop | Toppan Security |
| Roswith Gield Wagner | iPSRS Workshop | GHF |
| Horoshko Dmitri | Optical interferometry with entangled photons for biomedical imaging and gravitational wave detection | ULM |
| JELEZKO Fedor | Color centers in diamonds in Biomedical Optics | ULM |
| Morello Silvana | Preclinical Experimental Models in Biomedical Optics | Università degli Studi di Salerno |
| Philippe Lambin | Electrodynamic of plate stratified media applications | Univeristy of Namur |
| Kim Kwantec |
PSRS Guest Lecturers
| Lecturer name | Lecturer institution | Country | Lecture topic | Year |
|---|---|---|---|---|
| Jérôme Dohet | FNRS/Université libre de Bruxelles | Belgium | Digital holographic microscopy | 2020-2021 |
| Sergey Afanasievich Maksimenko | Belarus State University, Institute for Nuclear Problems | Belarus | Physics of nanostructures and nanostructured materials | 2020-2021 |
| Tuomo Kauranne | Arbonaut, Finland | Finland | Parallel processing | 2020-2021 |
| Radek Lapkiewicz | University of Warsaw, Poland | Poland | Optical microscopy | 2021-2022 |
| Andrea Piscitelli | Microla Optoelectronics | Italy | Laser micromachining | 2021-2022 |
| Benjamin Gallinet | CSEM, Switzerland | Italy | Micro-nanophotonic applications | 2021-2022 |
| Elena Ozzello | Trustech | Italy | Micro and Nanotechnology applications | 2021-2022 |
| Laurent Dubost | HEF-IREIS | France | Thin films for optical applications | 2021-2022 |
| Marwan Abdou Ahmed | Stuttgart University, Germany | Germany | Micro-nano-structuring for photonics applications | 2021-2022 |
| Tuomo Kauranne | Arbonaut, Finland | Finland | Parallel processing | 2021-2022 |
| Angelo Angelini | INRIM – Istituto Nazionale Ricerca Metrologica | Italy | Metasurfaces for quantum optics | 2021-2022 |
| Dmitry Semenov | UEF | Finland | Graphene and other low-dimensional materials platforms for THz and biophotonics | 2021-2022 |
| Emmanuel Baubeau | Keranova | France | laser induced eye surgery | 2021-2022 |
| Gianluca Milano | INRIM – Istituto Nazionale Ricerca Metrologica | Italy | Memristive nanodevices for neuromorphic computing and quantum metrology | 2021-2022 |
| Kwangtaek Kim | Kent University, USA | USA | Haptics | 2021-2022 |
| Pauli Falt | UEF | Finland | Graphene and other low-dimensional materials platforms for THz and biophotonics | 2021-2022 |
| Polina Kuzhir | UEF | Finland | Graphene and other low-dimensional materials platforms for THz and biophotonics | 2021-2022 |
| Peter Wiecha | LAAS, France | France | Deep learning applied to photonics | 2021-2022 |
| Fedor Jelezko | ULM university, Germany | Germany | Quantum sensing with diamond spin qubits | 2021-2022 |
| Jean Emmanuel Broquin | University of Grenoble-Alpes (UGA GrenobleINP) | France | Glass waveguide for sensing and telecom (design, fab, characterization, and application) | 2021-2022 |
| Mohd Saquib Khan | OQmented, Germany | Germany | Applications of MEMS Mirrors | 2022-2023 |
| Nipun Sharma | HID Global | France | Applied laser technology for passports and ID cards | 2022-2023 |
| Emmanuel Baubeau | Keranova | France | Photonics for Anterior Segment Surgery | 2022-2023 |
| Jean-François Bisson | Univ Moncton, Canada | Canada | Diffractive optics | 2022-2023 |
| Peter Wiecha | LAAS, France | France | Deep learning applied to photonics | 2022-2023 |
| Benjamin Gallinet | CSEM, Switzerland | Switzerland | Micro-nanophotonic applications | 2022-2023 |
| Guillaume Basset | CSEM, Switzerland | Switzerland | Applications of micro-nano structuring | 2023-2024 |
| Rizwan Ahmed Khan | Salim Habib University, Pakistan | Pakistan | Participation to the Digital Image Processing & Analysis course | 2023-2024 |
Mohd Saquib Khan | OQmented, Germany | Germany | 3D scanning system based on dynamic structured light using a MEMS mirrorplications of MEMS mirrors | 2023-2024 |
| Duc LE HUYNH | VTT | Finland | Plasmonics for Biosening | 2023-2024 |
| Nipun Sharma | HID Gloabl CIS SAS | France | Applied Laser Technology in the field of Identity Documents | 2023-2024 |
| Gauthier Briere | Applied Materials | France | The Photonics platform at Applied Materials- How to leverage 55 years of knowledge in tue Semiconductor industry to build a new type of photonics devices ? | 2023-2024 |
| Mathieu Fortin | Lasea | Belgium | Presentation of th Lasea Group | 2023-2024 |
| David Bruneel | Lasea | Belgium | Presentation of the Lasea Group | 2023-2024 |
| Guillaume Basset | CSEM SA | Suisse | Applications of micro-nano structuring | 2023-2024 |
| Clara Spetebroodt | Plas’Tri | France | Identify plastics waste on field using spectrometry and IA | 2023-2024 |
| Mohammad Moazam | Stellantis | Italy | Applications of IA in a Smart Cockpit | 2023-2024 |
| Tuomo Kauranne | Arbonaut | Finland | Photonics in remote sensing of forest ecology | 2023-2024 |
| Peter Wiecha | LAAS-CNRS | France | Deep learning applied to photonics | 2023-2024 |
| Silvana Morello | Università degli Studi di Salerno | Italy | Experimental Methodologies in pre-clinical pharmacology: photonics aspects | 2024-2025 |
| Fedor Jelezko | Ulm Universitat | Germany | “Diamond quantum sensors for biosensing and medical imaging”. | 2024-2025 |
| Irmantas Kasalinas | Center for Physical Sciences and Technology | Lithuania | Terahertz spectroscopy and imaging techniques for biomedical applications | 2024-2025 |
| Kuniaki Konishi | Institute for Photon Science and Technology | Luxembourg | Fundamentals and Applications of Chiral Metamaterials” | 2024-2025 |
| Dmitri Horoshko | Univeristé de Lille | France | Optical parametric downconversion: Source of entangled photons and squeezed light. | 2024-2025 |
| Peter Wiecha | LAAS-CNRS | France | Deep Learning and Applications in Photonics | 2024-2025 |
| Joseph Leibenguth | 3r -Innov | France | Play it Level 1, enhance it through mobile phone controls | 2024-2025 |
| Christophe Bouquet | Thales | France | Hiding in clear sight to secure | 2024-2025 |
| Valerie Petiton | Surys | France | Optical technologies for visual security designs | 2024-2025 |
| Francsico Matos | IN Orsay | France | Key Topics in Photonics and AI for Emerging Professionals | 2024-2025 |
| Hector Morales | Zeiss | Germany | Key Topics in Photonics and AI for Emerging Professionals | 2024-2025 |
| R Sewell | ICFO | Spain | Navigating career pathways in the rapidly evolving fields of photonics and AI, upskilling strategies, and opportunities for continuous learning | 2024-2025 |


